Uninsured Services
MSP does not cover forms from 3 rd parties (e.g., insurance), letters, transfer of records,
cosmetic procedures or fees incurred due to missed appointments. Please see the list
below for the fees associated with common requests. These are based on recommendations by Doctors of BC.
At this time our clinic accepts cash and checks. Payment is due at the time of service.
Current list of uninsured services:
Driver’s Medical (Yellow Form) | $226.00 |
Drivers Medical (Blue Form) | $151.00 |
Letter for Work/school, RTM | $25.00 |
Generic Form (Per Page) | $30.00 |
CPP Disability Designation | $245.00 |
Disability Tax Credit | $245.00 |
Insurance Drug Benefit Form | $87.90 |
Insurance Company (Short Form) | $173.00 – $180.00 |
Insurance Company (Long Form) | $215.00 – $227.00 |
Injections (Non MSP eg “Vit B12”) | $30.00 |
Excisions (Non MSP) | $240.00 |
Missed/ No Show Biopsy/Procedure | $240.00 |
Skin Tags and SK Cautery (non MSP) | $100.00 |
Copies of Records eg Imaging or Lab Reports | $2/page |
No Show (After 1 Warning) | $75.00 |
Physical Fitness Examination for School/Summer Camp | $86.00 |
Extensive Physical Fitness Report/Occupational Fitness Assessment (Extra to Examination) |
$197.00 |
Medical Review of EMR Records by physician (Per 15 min) | $117.00 |
Transfer of Patient’s Records (Basic Fee) | $41.60 |
Time Loss Benefit Form | $51.00 |
Medical Advice by Letter | $173.00 |
Physical Exam, Full Body, for Insurance/Employment/Private | $245.00 |